Diagnostic: Video SEO #77
Full SEO report for session #77. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| PPC Advertising Explained | 35 | 46 | 8,035 | 294,875 | 915,421 | 10% | 6y | 0.732s | Google LLC (ZA) |
| zb3.org | 85 | 32 | 8,297 | 146,478 | 1,920,465 | 7% | 5y | 0.499s | Amazon Technologies (UA) |
| www.keepandshare.com | 21 | 73 | 3,660 | 359,461 | 786,375 | 0% | 11y | 1.239s | CloudFlare Inc. (MX) |
| Investopedia: Python | 44 | 30 | 11,823 | 314,820 | 569,764 | 11% | 3y | 0.893s | Google LLC (ZA) |
| www.friend007.com | 46 | 30 | 4,645 | 465,254 | 1,873,687 | 2% | 11y | 1.177s | Amazon Technologies (ES) |
| dados.ifsc.edu.br | 39 | 36 | 6,182 | 88,333 | 1,924,265 | 14% | 5y | 1.196s | Fastly (RU) |
| www.forum.vnpro.org | 57 | 83 | 9,820 | 250,686 | 276,032 | 8% | 9y | 0.633s | Hetzner Online (AU) |
| drive.google.com | 30 | 84 | 8,637 | 482,050 | 328,082 | 8% | 13y | 1.492s | Microsoft Azure (IT) |
| start.me | 58 | 90 | 5,217 | 289,381 | 1,425,672 | 3% | 9y | 0.833s | Rackspace Hosting (IN) |
| aiti.edu.vn | 31 | 19 | 12,434 | 213,373 | 1,849,429 | 8% | 2y | 1.376s | SoftLayer Technologies (IT) |
| killtv.me | 76 | 40 | 11,295 | 232,528 | 115,378 | 14% | 9y | 0.769s | Hetzner Online (UA) |
| MIT Course: REST API | 51 | 13 | 10,550 | 188,226 | 607,496 | 1% | 1y | 0.46s | Fastly (FR) |
| postheaven.net | 73 | 90 | 12,356 | 116,691 | 1,703,142 | 1% | 9y | 0.483s | Hetzner Online (US) |
| Udemy: Blockchain | 21 | 27 | 7,478 | 228,393 | 1,186,989 | 1% | 2y | 0.417s | IONOS SE (ES) |
| paper.wf | 24 | 15 | 14,944 | 166,656 | 633,649 | 3% | 12y | 0.252s | Leaseweb (US) |
| source.coderefinery.org | 78 | 26 | 7,407 | 375,720 | 320,946 | 13% | 15y | 0.749s | IONOS SE (CN) |
| md.edgar.bzh | 49 | 8 | 7,656 | 150,548 | 658,847 | 15% | 7y | 0.799s | Oracle Cloud (IT) |
| addons.mozilla.org | 29 | 59 | 5,309 | 491,233 | 1,290,867 | 10% | 5y | 1.024s | Oracle Cloud (CN) |
| multipurpose-wapuula.com | 58 | 85 | 7,248 | 392,293 | 1,207,193 | 9% | 3y | 0.429s | Vultr (BR) |
| Microsoft Docs: Java | 28 | 78 | 14,566 | 295,833 | 336,488 | 1% | 9y | 1.429s | Hetzner Online (IN) |
| chromewebstore.google.com | 90 | 78 | 5,699 | 368,614 | 825,000 | 13% | 15y | 0.446s | Amazon Technologies (AU) |
| Blog post: Go | 81 | 61 | 12,926 | 23,527 | 730,220 | 3% | 12y | 0.764s | Linode (IT) |
| www.redsea.gov.eg | 61 | 8 | 9,437 | 169,283 | 627,002 | 10% | 1y | 0.486s | Rackspace Hosting (DE) |
| www.d-ushop.com | 84 | 9 | 12,524 | 133,796 | 1,237,910 | 11% | 11y | 0.782s | Rackspace Hosting (NL) |
| telegra.ph | 45 | 82 | 1,156 | 183,987 | 972,740 | 4% | 15y | 1.272s | Google LLC (CN) |
| colish.net | 27 | 21 | 2,700 | 469,639 | 454,006 | 12% | 14y | 0.238s | IONOS SE (DE) |
| addons.mozilla.org | 73 | 90 | 10,751 | 89,395 | 1,435,847 | 3% | 9y | 1.216s | Akamai Technologies (KR) |
| sg.enrollbusiness.com | 66 | 6 | 1,026 | 22,891 | 1,540,049 | 8% | 9y | 0.579s | HostEurope (IT) |
| clinicalkeynote.com | 59 | 27 | 3,357 | 213,063 | 1,132,005 | 3% | 10y | 1.32s | Tencent Cloud (KR) |
| machir-digitalmarketing.com | 35 | 35 | 12,619 | 415,167 | 611,562 | 4% | 14y | 1.173s | Sakura Internet (MX) |
| notes.bmcs.one | 81 | 58 | 4,227 | 3,627 | 969,168 | 4% | 11y | 1.378s | Fastly (KR) |
| advertisingagencywebsite.com | 86 | 43 | 5,096 | 24,319 | 1,043,955 | 0% | 13y | 0.698s | Vultr (IT) |
| gift-boxs.com | 45 | 63 | 8,204 | 358,435 | 1,841,513 | 14% | 6y | 1.068s | Sakura Internet (JP) |
| www.bisound.com | 51 | 78 | 8,543 | 292,775 | 424,908 | 2% | 9y | 1.31s | Amazon Technologies (AU) |
| Container: Hadoop | 67 | 27 | 4,380 | 220,510 | 739,763 | 1% | 2y | 0.86s | Rackspace Hosting (NL) |
| www.vid419.com | 89 | 48 | 4,962 | 68,024 | 316,031 | 1% | 7y | 0.622s | IONOS SE (CA) |
| www.clashfarmer.com | 16 | 44 | 9,797 | 325,560 | 1,773,479 | 3% | 13y | 0.237s | Sakura Internet (FR) |
| bookmarksmyweb.com | 65 | 57 | 7,848 | 94,528 | 1,961 | 13% | 12y | 1.165s | Oracle Cloud (AU) |
| Google API: Windows Server | 22 | 12 | 13,808 | 241,115 | 1,508,970 | 9% | 3y | 1.129s | Hetzner Online (AU) |
| mez.ink | 52 | 37 | 1,121 | 487,687 | 923,677 | 1% | 12y | 0.469s | Bluehost Inc. (CN) |
| evergreen-friends.com | 70 | 30 | 3,426 | 304,920 | 834,132 | 4% | 8y | 0.391s | Oracle Cloud (UA) |
| brandwoot.com | 60 | 48 | 7,573 | 331,634 | 1,332,048 | 7% | 10y | 0.921s | Akamai Technologies (NL) |
| www.alexandria.gov.eg | 19 | 81 | 11,016 | 356,615 | 746,579 | 6% | 9y | 0.509s | OVH SAS (GB) |
| lms.ait.edu.za | 83 | 14 | 3,548 | 246,035 | 1,241,374 | 10% | 14y | 1.158s | HostEurope (JP) |
| bj88howw1.medium.com | 62 | 78 | 8,261 | 377,161 | 1,647,623 | 10% | 15y | 1.037s | OVH SAS (AU) |
| chromewebstore.google.com | 58 | 44 | 2,297 | 353,538 | 1,761,403 | 14% | 5y | 0.893s | OVH SAS (CN) |
| kyourc.com | 28 | 49 | 6,926 | 219,547 | 1,932,270 | 0% | 2y | 0.46s | Contabo GmbH (ES) |
| chromewebstore.google.com | 86 | 58 | 9,663 | 300,639 | 1,191,977 | 14% | 13y | 0.308s | Leaseweb (SE) |
| letterboxd.com | 17 | 52 | 11,714 | 455,693 | 1,149,993 | 14% | 15y | 1.116s | Akamai Technologies (US) |
| www.theotaku.com | 15 | 50 | 8,418 | 363,168 | 83,657 | 3% | 8y | 0.216s | Tencent Cloud (PL) |
| userstyles.world | 94 | 89 | 781 | 250,743 | 1,479,491 | 9% | 10y | 1.218s | HostEurope (MX) |
| s3.us-east-2.amazonaws.com | 51 | 22 | 11,060 | 90,394 | 541,350 | 15% | 14y | 1.2s | DigitalOcean (MX) |
| paste.intergen.online | 15 | 62 | 10,833 | 51,971 | 1,003,423 | 5% | 1y | 0.932s | Fastly (PL) |
| chromewebstore.google.com | 78 | 81 | 315 | 370,583 | 640,806 | 10% | 15y | 1.33s | Rackspace Hosting (NL) |
| cyberzootopia.com | 50 | 44 | 14,479 | 288,632 | 1,016,370 | 10% | 5y | 0.69s | Leaseweb (IT) |
| md.un-hack-bar.de | 31 | 56 | 12,132 | 350,798 | 1,938,294 | 7% | 12y | 1.323s | CloudFlare Inc. (ES) |
| ms.gravatar.com | 52 | 54 | 11,211 | 262,490 | 1,817,926 | 14% | 4y | 0.983s | Hetzner Online (BR) |
Generated by Node dca7d0 v2.4 in 0.057s