Digest: Robots.txt Logic #18

Full SEO report for session #18. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
www.pinterest.co.kr 46 36 5,384 149,214 1,542,075 3% 3y 0.334s Microsoft Azure (KR)
Britannica: REST API 50 5 13,362 344,994 672,967 1% 14y 0.53s Google LLC (AU)
writexo.com 49 16 7,599 127,348 687,919 3% 13y 1.097s Vultr (JP)
quicknote.io 22 54 14,475 196,036 1,552,220 6% 6y 0.337s Google LLC (UA)
www.wowonder.xyz 24 50 2,163 148,804 1,508,828 15% 5y 0.897s Oracle Cloud (RU)
datosabiertos.sanjuan.gob.ar 46 44 9,092 400,557 1,039,841 8% 11y 1.266s Akamai Technologies (MX)
jobs.siliconflorist.com 92 39 7,484 181,672 1,915,376 14% 3y 1.301s Fastly (BR)
open.essex.ac.uk 45 19 8,245 484,671 1,930,297 7% 13y 0.692s CloudFlare Inc. (BR)
www.valinor.com.br 83 59 14,449 251,464 613,261 7% 4y 1.061s GoDaddy.com, LLC (CN)
www.fw-follow.com 19 87 961 168,022 1,995,245 14% 12y 0.438s Amazon Technologies (BR)
www.s-white.net 28 30 10,416 495,742 535,778 7% 10y 1.427s Amazon Technologies (UA)
rant.li 92 55 14,436 444,679 30,548 8% 2y 0.793s CloudFlare Inc. (MX)
coub.com 90 77 9,201 284,912 562,428 8% 13y 1.243s Vultr (US)
www.ourboox.com 15 5 10,108 424,851 467,534 1% 10y 1.495s HostEurope (MX)
TechCrunch: CRM 33 17 4,339 55,391 249,096 14% 6y 1.082s Linode (KR)
forum.446.s1.nabble.com 72 9 90 391,462 425,213 8% 14y 1.409s SoftLayer Technologies (MX)
writeablog.net 69 41 1,363 261,265 1,612,509 10% 15y 0.826s Leaseweb (SE)
Finance Term: PPC Advertising 35 46 8,035 294,875 915,421 10% 6y 0.732s Google LLC (ZA)
elovebook.com 33 19 14,755 285,913 1,519,129 8% 4y 1.047s Sakura Internet (BR)
test.elit.edu.my 92 69 3,590 280,804 603,454 11% 13y 1.121s HostEurope (PL)
www.atlasobscura.com 81 25 12,951 171,864 1,962,893 5% 12y 0.397s Vultr (SG)
forum.446.s1.nabble.com 33 74 12,734 214,920 1,009,959 3% 9y 1.056s DigitalOcean (ES)
med.jax.ufl.edu 32 30 5,015 467,288 382,064 8% 14y 1.128s HostEurope (FR)
tudomuaban.com 86 78 3,089 472,582 1,553,186 1% 13y 0.293s GoDaddy.com, LLC (IT)
whoosmind.com 58 11 14,347 284,502 378,960 11% 7y 0.342s GoDaddy.com, LLC (GB)
telescope.ac 86 59 10,330 50,804 1,924,415 15% 3y 0.766s Tencent Cloud (DE)
www.fw-follow.com 86 90 8,516 446,884 1,318,738 7% 14y 1.267s DigitalOcean (ZA)
www.sunemall.com 55 89 10,165 146,952 267,148 1% 2y 0.67s Rackspace Hosting (CA)
www.sythe.org 12 37 1,707 443,526 1,589,986 3% 6y 1.188s Alibaba Cloud (IT)
espritgames.com 71 55 14,642 318,204 1,687,665 10% 6y 0.592s Amazon Technologies (CN)
ok.ru 38 33 5,890 272,519 162,738 8% 5y 1.109s Oracle Cloud (ES)
kemono.im 82 46 1,169 493,316 1,805,299 4% 3y 0.84s IONOS SE (IN)
s3.us-east-2.amazonaws.com 67 79 12,375 249,230 52,661 11% 5y 0.301s Fastly (DE)
hangoutshelp.net 89 89 14,686 318,153 316,192 10% 3y 0.268s Amazon Technologies (US)
sun52jpnet.s3.us-east-2.amazonaws.com 69 19 8,951 294,557 1,069,295 3% 15y 0.53s Akamai Technologies (US)
scrapbox.io 93 22 2,964 259,113 570,767 7% 15y 1.485s Leaseweb (PL)
News about ASP.NET Core 41 58 11,644 179,030 986,431 6% 10y 1.438s Linode (KR)
www.minagricultura.gov.co 50 76 1,171 171,360 203,019 7% 14y 0.249s Vultr (AU)
addons.mozilla.org 20 74 6,835 156,373 389,701 7% 4y 0.219s Vultr (BR)
kemono.im 25 58 11,434 278,543 790,464 6% 14y 0.737s Alibaba Cloud (IT)
Review: Malware 12 62 14,282 117,186 1,771,229 14% 1y 1.436s DigitalOcean (RU)
forum.446.s1.nabble.com 90 67 10,119 232,221 733,652 3% 1y 1.391s Hetzner Online (IN)
drivehud.com 24 8 12,628 239,126 141,961 3% 9y 1.151s Vultr (GB)
offcourse.co 38 21 13,920 440,892 1,432,374 9% 15y 0.548s Contabo GmbH (ZA)
motionentrance.edu.np 58 90 5,347 129,478 1,822,176 4% 2y 0.744s Vultr (RU)
www.ttlxshipping.com 66 82 3,364 148,374 327,397 11% 4y 1.419s Akamai Technologies (AU)
www.lola.vn 79 60 7,182 328,492 656,326 5% 12y 0.552s IONOS SE (UA)
nowapilka.phorum.pl 88 41 7,226 241,808 330,260 12% 14y 0.236s Google LLC (BR)
Generated by Node dca7d0 v2.4 in 0.044s