Verification: Image Optimization #1

Full SEO report for session #1. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
rentry.co 30 81 14,308 424,137 1,684,185 2% 7y 1.049s Linode (JP)
fotograf.phorum.pl 14 35 4,725 385,502 1,345,851 15% 1y 1.334s Fastly (DE)
addons.mozilla.org 14 65 9,708 226,898 1,228,078 0% 12y 0.717s Tencent Cloud (GB)
gdcnagpur.edu.in 12 64 14,421 276,178 323,135 9% 15y 0.77s Alibaba Cloud (UA)
md.kokakiwi.net 92 76 14,502 360,026 1,441,037 3% 10y 0.993s Oracle Cloud (DE)
entre-vos-mains.alsace.eu 32 83 3,862 278,175 550,756 1% 2y 1.128s SoftLayer Technologies (FR)
controlc.com 86 50 10,507 365,342 1,042,178 10% 2y 1.261s Oracle Cloud (CN)
speakerdeck.com 62 46 9,615 363,188 254,194 2% 1y 1.124s HostEurope (DE)
congdongx.com 85 73 13,587 141,381 34,756 1% 8y 0.349s Bluehost Inc. (PL)
www.businesslistings.net.au 21 77 12,226 477,173 247,954 14% 4y 1.305s Microsoft Azure (IN)
b52clubbio.blog.shinobi.jp 45 16 7,077 114,921 1,915,743 3% 11y 1.122s Hetzner Online (NL)
stepik.org 53 36 2,836 294,207 296,705 4% 13y 1.159s IONOS SE (AU)
ro.gta5-mods.com 80 80 13,707 239,100 416,277 4% 14y 0.87s Akamai Technologies (BR)
morguefile.com 57 58 2,762 451,966 1,592,708 6% 14y 1.332s Microsoft Azure (MX)
quicknote.io 45 13 4,052 196,052 10,386 10% 4y 0.745s Oracle Cloud (PL)
forum.446.s1.nabble.com 12 42 4,623 51,439 1,657,755 4% 8y 0.378s GoDaddy.com, LLC (ZA)
paper.wf 78 61 10,864 254,276 1,464,540 8% 7y 0.589s Oracle Cloud (DE)
cornucopia.se 56 67 14,423 278,463 1,482,692 12% 2y 0.372s GoDaddy.com, LLC (RU)
Udemy: Microsoft SQL 86 48 13,849 18,054 1,933,570 3% 10y 0.278s IONOS SE (ES)
PyPI: Oracle DB 67 55 6,618 129,154 694,149 11% 6y 0.786s OVH SAS (IT)
www.xosothantai.com 87 84 7,668 56,319 399,014 2% 2y 0.657s Amazon Technologies (NL)
alumni.bowdoin.edu 30 70 898 193,277 1,876,301 0% 2y 0.693s SoftLayer Technologies (IN)
Udemy: Spark 17 59 7,180 199,472 19,223 4% 10y 0.599s IONOS SE (ES)
classichonda.phorum.pl 49 38 7,578 402,785 1,939,515 2% 5y 0.729s Microsoft Azure (US)
Hacker News: Artificial intelligence 80 36 5,025 497,128 238,216 7% 8y 1.487s GoDaddy.com, LLC (NL)
www.trackyserver.com 26 28 7,671 19,977 596,891 12% 2y 0.383s CloudFlare Inc. (KR)
www.aikos.smm.lt 39 43 9,882 162,606 1,062,390 6% 2y 0.424s Sakura Internet (SE)
Penetration testing Issues 60 20 4,388 390,023 1,674,873 9% 2y 0.517s Linode (CN)
telescope.ac 38 25 11,943 78,207 229,760 4% 8y 0.458s Vultr (ZA)
www.geocities.ws 94 79 2,623 34,548 1,564,402 7% 10y 0.462s Microsoft Azure (BR)
management.ju.edu.jo 72 27 7,698 213,135 884,929 8% 4y 0.305s IONOS SE (AU)
cuwip.ucsd.edu 55 35 8,025 257,455 637,542 15% 13y 1.242s Bluehost Inc. (DE)
penzu.com 40 8 13,695 311,279 1,490,119 2% 9y 0.6s Leaseweb (IN)
www.haxorware.com 13 42 11,576 474,152 1,873,858 3% 14y 0.988s Bluehost Inc. (AU)
Generated by Node dca7d0 v2.4 in 0.028s