Review: Link Velocity #14

Full SEO report for session #14. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
www.producthunt.com 68 29 7,383 353,830 1,416,603 0% 1y 1.197s Alibaba Cloud (US)
pad.medialepfade.net 72 89 6,241 162,889 307,979 10% 2y 1.243s Rackspace Hosting (CN)
rjvqwazacom.s3.us-east-2.amazonaws.com 54 50 6,959 364,786 270,945 7% 2y 1.001s Vultr (DE)
postheaven.net 68 29 3,554 224,134 932,503 3% 7y 0.509s Contabo GmbH (GB)
Investopedia: Svelte 52 56 4,177 223,643 129,430 14% 1y 0.917s Google LLC (ZA)
postheaven.net 77 13 11,259 221,620 1,368,343 12% 13y 0.459s Sakura Internet (ZA)
rentry.co 31 74 5,591 345,623 898,302 5% 13y 0.72s Sakura Internet (GB)
tr.pinterest.com 65 84 10,607 464,067 1,143,206 12% 2y 1.5s HostEurope (RU)
www.decidim.barcelona 44 17 9,650 204,004 1,290,932 4% 15y 1.381s Contabo GmbH (BR)
music.amazon.ca 27 84 13,350 333,016 553,954 0% 3y 0.257s Rackspace Hosting (FR)
Mashable: Spring Boot 73 45 1,330 151,057 1,646,949 6% 4y 1.115s Fastly (UA)
ofuse.me 44 52 4,464 499,606 1,074,491 0% 9y 0.89s Leaseweb (RU)
share.evernote.com 71 44 5,337 315,984 1,133,544 10% 7y 1.219s Contabo GmbH (SG)
elearnportal.science 68 67 4,756 46,853 1,106,328 0% 4y 1.237s Akamai Technologies (FR)
ava.ifsul.edu.br 43 33 1,913 275,698 1,701,360 6% 10y 1.491s Leaseweb (IT)
Hacker News: CRM 80 58 3,717 355,181 1,966,188 0% 3y 1.023s GoDaddy.com, LLC (NL)
squareblogs.net 36 36 6,013 223,551 432,745 7% 6y 0.35s Tencent Cloud (IT)
vuf.minagricultura.gov.co 24 41 2,714 51,744 1,590,433 4% 14y 1.349s Akamai Technologies (AU)
pad.degrowth.net 90 42 14,938 343,366 1,375,006 14% 3y 0.985s Bluehost Inc. (RU)
whenyouriseup.activeboard.com 60 65 8,697 410,059 1,247,797 8% 5y 0.271s DigitalOcean (RU)
3haywinpro1.stck.me 72 17 12,241 274,342 1,411,528 15% 3y 0.258s IONOS SE (CA)
73 79 2,379 400,411 478,707 10% 6y 0.722s Vultr (UA)
notionpress.com 67 72 14,123 207,941 1,601,808 0% 10y 0.325s Vultr (KR)
nhacai.blog.shinobi.jp 16 70 10,053 335,406 218,747 15% 7y 1.481s SoftLayer Technologies (CA)
travelwithme.social 22 40 8,399 276,239 1,986,295 9% 14y 0.705s SoftLayer Technologies (FR)
quicknote.io 54 85 11,693 99,109 1,951,167 2% 4y 0.783s Microsoft Azure (GB)
Google API: Conversion Rate 45 86 13,670 378,574 1,797,329 6% 7y 0.495s Hetzner Online (AU)
www.d-ushop.com 84 9 12,524 133,796 1,237,910 11% 11y 0.782s Rackspace Hosting (NL)
imgcredit.xyz 18 70 12,283 228,874 129,885 5% 8y 1.078s GoDaddy.com, LLC (CN)
www.brownbook.net 40 72 2,503 91,969 858,934 3% 14y 1.154s OVH SAS (US)
6969aef13f215.site123.me 14 76 12,667 228,931 1,066,556 12% 2y 0.952s Vultr (MX)
vuf.minagricultura.gov.co 42 77 1,143 41,408 1,160,133 6% 10y 1.217s Microsoft Azure (RU)
rant.li 43 66 2,955 144,389 1,131,384 14% 1y 0.41s Rackspace Hosting (SG)
www.vajiracoop.com 51 63 6,944 193,728 873,303 3% 15y 1.288s SoftLayer Technologies (CA)
kemono.im 59 83 10,992 359,863 90,671 12% 15y 0.248s Rackspace Hosting (GB)
pad.itiv.kit.edu 81 36 13,417 240,011 635,177 13% 5y 0.427s Sakura Internet (PL)
Dropshipping Definition 47 40 4,122 158,224 244,431 12% 1y 0.924s DigitalOcean (NL)
saowinjpnet1.s3.us-east-2.amazonaws.com 68 53 12,981 102,817 1,225,315 7% 5y 0.697s DigitalOcean (DE)
www.arriba420.com 26 19 12,297 263,424 893,718 2% 1y 0.628s Vultr (KR)
900betuk.webflow.io 41 87 9,670 315,216 100,873 13% 4y 0.394s Akamai Technologies (CN)
hackmd.hub.yt 48 56 5,044 107,421 668,279 5% 1y 1.157s Vultr (SG)
writeablog.net 37 75 12,193 315,436 1,236,488 11% 2y 1.344s CloudFlare Inc. (SE)
nl.enrollbusiness.com 56 47 4,792 63,704 1,714,215 3% 14y 0.593s Bluehost Inc. (ZA)
www.pubpub.org 42 61 13,517 489,103 1,297,813 12% 4y 0.805s Amazon Technologies (JP)
chromewebstore.google.com 59 72 4,958 98,355 187,429 3% 4y 1.176s Akamai Technologies (IT)
mail.party.biz 85 83 2,974 354,937 876,591 11% 11y 0.981s Oracle Cloud (UA)
www.arc.agric.za 68 42 9,706 204 1,738,254 10% 3y 1.437s IONOS SE (IT)
Generated by Node dca7d0 v2.4 in 0.028s