Calibration: Spam Toxicity #63

Full SEO report for session #63. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
www.fanart-central.net 80 61 4,859 341,757 1,190,208 13% 14y 0.408s HostEurope (BR)
drive.google.com 29 43 12,665 100,629 1,474,336 10% 5y 0.67s CloudFlare Inc. (DE)
app.hellothematic.com 28 64 12,043 368,826 691,664 3% 3y 0.876s Tencent Cloud (DE)
vuf.minagricultura.gov.co 32 36 1,912 403,884 1,877,983 13% 2y 1.419s Leaseweb (SG)
HN Discussion: CRM 80 58 3,717 355,181 1,966,188 0% 3y 1.023s GoDaddy.com, LLC (NL)
docs.google.com 61 20 8,624 366,700 691,724 2% 13y 0.968s Akamai Technologies (ES)
docs.google.com 82 81 14,961 303,869 1,244,307 13% 13y 0.209s IONOS SE (CN)
caf.vass.gov.vn 28 17 3,264 440,570 1,613,550 13% 6y 0.216s Oracle Cloud (CA)
beteiligung.stadtlindau.de 57 77 5,712 226,626 89,463 12% 11y 1.144s Alibaba Cloud (UA)
www.adsfare.com 91 76 236 204,045 921,969 9% 15y 0.869s HostEurope (UA)
forums.stardock.net 12 52 2,154 40,114 746,958 6% 11y 0.891s Contabo GmbH (JP)
colab.research.google.com 12 8 8,740 314,177 447,948 3% 14y 1.361s Linode (GB)
drive.google.com 39 72 9,093 177,040 1,389,135 2% 14y 1.157s Bluehost Inc. (IN)
band.us 51 89 5,375 155,690 73,431 0% 13y 1.018s Fastly (KR)
MDN Docs: SQL injection 46 80 6,011 463,600 1,524,390 8% 6y 0.867s Sakura Internet (SE)
sp.ucn.edu.co 79 73 7,743 206 774,446 4% 13y 0.382s CloudFlare Inc. (US)
www.magcloud.com 61 90 10,388 5,790 617,759 8% 3y 0.499s Fastly (SG)
github.com 88 56 8,131 457,201 712,911 8% 11y 0.246s Microsoft Azure (FR)
www.tarsheedad.com 12 37 13,800 214,439 1,099,674 2% 12y 1.18s SoftLayer Technologies (RU)
docs.google.com 12 21 4,365 218,118 1,605,705 10% 14y 0.703s Leaseweb (DE)
www.weddingbee.com 91 84 4,365 126,772 1,243,669 1% 2y 0.68s Alibaba Cloud (DE)
Reddit Discussion: Express.js 75 87 5,879 74,866 1,405,123 3% 8y 1.302s Bluehost Inc. (PL)
www.minagricultura.gov.co 22 72 241 3,136 637,912 14% 15y 0.883s Alibaba Cloud (AU)
github.com 70 8 4,652 147,185 1,610,757 6% 8y 0.787s Sakura Internet (IT)
www.bandlab.com 17 10 9,203 164,148 848,038 13% 3y 0.661s Contabo GmbH (FR)
stocktwits.com 79 46 9,289 404,529 745,569 5% 6y 1.267s Akamai Technologies (FR)
partecipa.poliste.com 54 15 2,067 349,332 1,046,720 9% 7y 1.091s GoDaddy.com, LLC (UA)
itch.io 34 55 611 145,064 1,195,101 3% 13y 0.734s Leaseweb (PL)
newsnviews.larsentoubro.com 78 41 14,056 204,699 107,068 12% 15y 1.24s DigitalOcean (IT)
newsnviews.larsentoubro.com 93 48 501 207,713 1,995,411 13% 14y 0.983s Akamai Technologies (RU)
ml007.k12.sd.us 12 46 8,851 231,639 1,549,597 4% 12y 0.546s Contabo GmbH (KR)
www.minagricultura.gov.co 89 61 4,804 157,401 58,592 0% 12y 0.452s GoDaddy.com, LLC (UA)
github.com 63 19 3,517 126,262 1,850,856 12% 9y 1.308s GoDaddy.com, LLC (GB)
TechCrunch: Rust 21 28 1,462 428,679 1,086,594 10% 6y 1.15s Linode (KR)
colab.research.google.com 73 18 9,978 116,940 1,904,201 7% 10y 1.024s Linode (CA)
p.mobile9.com 69 13 6,678 342,781 1,234,137 8% 6y 1.072s Oracle Cloud (JP)
www.cake.me 70 35 4,105 27,692 1,054,912 1% 12y 0.861s DigitalOcean (IN)
biolinky.co 86 26 11,096 432,489 585,288 4% 14y 1.041s Google LLC (NL)
Wiki: Firewall 40 78 7,309 177,214 326,103 7% 14y 0.413s DigitalOcean (NL)
www.alexandria.gov.eg 71 8 9,145 312,264 618,660 3% 5y 0.836s Tencent Cloud (US)
www.monofeya.gov.eg 51 42 14,461 448,801 685,456 9% 5y 1.408s SoftLayer Technologies (CA)
Zero-day exploit Issues 57 20 6,225 391,464 466,721 5% 9y 0.258s Linode (CN)
web-tourist.net 51 5 14,183 338,890 240,550 0% 4y 1.379s Linode (CA)
www.aikos.smm.lt 22 73 4,826 159,833 1,195,437 1% 3y 0.358s Vultr (AU)
github.com 62 19 14,156 401,836 1,827,752 1% 4y 0.28s Hetzner Online (SE)
jobboard.piasd.org 61 16 9,247 469,939 1,992,913 15% 9y 1.018s HostEurope (UA)
www.bitchute.com 54 61 4,123 402,604 397,052 7% 9y 0.235s Microsoft Azure (CA)
participa.favb.cat 74 34 3,882 33,143 1,679,580 2% 7y 1.29s Linode (IT)
docs.google.com 60 42 2,490 50,447 1,760,388 13% 10y 1.042s Alibaba Cloud (ES)
docs.google.com 81 89 13,093 432,708 8,091 3% 4y 0.723s Linode (SG)
Mashable: Microsoft SQL 66 42 9,154 486,173 1,590,981 9% 15y 0.612s Fastly (UA)
docs.google.com 78 58 4,998 378,806 556,771 4% 13y 1.289s Leaseweb (FR)
github.com 18 73 5,681 146,229 1,213,347 14% 1y 1.025s Hetzner Online (ZA)
zrzutka.pl 71 34 756 171,808 532,082 14% 7y 1.291s OVH SAS (ZA)
v.gd 17 12 11,678 136,926 1,061,814 9% 8y 1.202s Contabo GmbH (CA)
pimrec.pnu.edu.ua 15 20 14,819 479,743 1,495,248 11% 2y 0.632s Leaseweb (AU)
docs.google.com 39 43 7,658 217,297 195,485 12% 4y 1.345s Oracle Cloud (FR)
Generated by Node dca7d0 v2.4 in 0.017s