Log Analysis: Schema Markup #45

Full SEO report for session #45. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
github.com 18 13 9,139 377,823 213,883 2% 7y 1.011s Rackspace Hosting (ZA)
us.enrollbusiness.com 59 40 7,439 269,722 1,306,359 13% 10y 0.67s Bluehost Inc. (KR)
docs.google.com 14 83 13,706 24,625 1,540,643 4% 5y 1.197s Alibaba Cloud (BR)
docs.google.com 60 20 1,997 239,124 1,195,449 0% 10y 0.938s Amazon Technologies (DE)
tabelog.com 15 44 10,496 347,590 1,332,495 0% 11y 0.607s Contabo GmbH (FR)
xiglute.com 78 51 9,075 454,240 851,051 1% 10y 1.358s Contabo GmbH (ES)
github.com 58 79 5,966 329,818 720,210 9% 12y 1.386s Amazon Technologies (AU)
github.com 60 40 8,477 340,976 1,077,547 9% 3y 0.736s HostEurope (SE)
williamjohnson1.alboompro.com 57 50 2,121 442,376 1,884,301 2% 9y 1.234s Amazon Technologies (CA)
github.com 51 75 10,431 3,315 409,004 4% 9y 1.124s Leaseweb (GB)
www.huntingnet.com 86 86 1,409 299,198 331,572 13% 11y 0.569s Fastly (JP)
Trends: Cassandra 54 13 9,434 8,460 577,963 2% 7y 0.95s Fastly (UA)
TechCrunch: TensorFlow 81 66 7,143 382,514 62,054 5% 1y 0.455s Linode (KR)
github.com 74 66 7,885 260,727 1,744,294 8% 4y 0.547s Tencent Cloud (IN)
www.skial.com 78 62 9,340 28,476 910,249 15% 13y 0.794s GoDaddy.com, LLC (GB)
www.academicexperts.org 32 38 504 354,758 1,955,463 2% 1y 0.83s Fastly (UA)
medium.com 23 74 784 128,493 1,125,626 2% 6y 0.561s GoDaddy.com, LLC (ES)
Training: Digital Marketing 46 85 10,285 74,519 1,734,293 7% 3y 0.716s IONOS SE (ES)
en.islcollective.com 30 16 11,602 454,788 524,427 6% 1y 0.863s Contabo GmbH (SE)
www.transfur.com 68 20 987 222,433 1,656,515 5% 13y 0.882s CloudFlare Inc. (GB)
doc.clickup.com 17 43 9,037 462,436 888,192 15% 11y 0.997s Microsoft Azure (SE)
forum.amzgame.com 35 58 13,351 286,877 426,215 14% 5y 1.184s Vultr (SE)
github.com 20 10 12,294 291,383 1,404,419 10% 7y 1.326s GoDaddy.com, LLC (PL)
Reddit Discussion: Grafana 76 40 8,284 112,544 901,318 13% 15y 1.12s Bluehost Inc. (PL)
MDN Docs: Svelte 47 81 3,620 419,467 1,959,245 15% 12y 0.871s Sakura Internet (SE)
bookmarkangaroo.com 80 69 5,256 197,488 1,670,873 11% 3y 1.275s CloudFlare Inc. (DE)
github.com 20 67 4,554 34,185 1,634,420 4% 13y 1.45s Alibaba Cloud (RU)
forum.programosy.pl 81 28 14,499 438,122 1,637,333 4% 15y 0.644s Amazon Technologies (SE)
github.com 46 53 8,024 93,274 1,298,150 7% 1y 1.181s CloudFlare Inc. (RU)
pc-mazsik.network.hu 39 90 11,893 422,245 810,674 5% 12y 0.415s Fastly (UA)
github.com 66 39 11,732 475,077 1,966,624 12% 3y 0.46s IONOS SE (SE)
php.ru 50 18 8,196 123,996 1,267,150 7% 4y 0.561s Oracle Cloud (NL)
www.blogger.com 77 46 8,883 112,396 36,061 2% 4y 0.411s GoDaddy.com, LLC (CA)
itch.io 37 57 110 163,510 1,141,957 15% 10y 1.463s CloudFlare Inc. (AU)
github.com 83 42 13,734 478,673 87,969 1% 6y 0.758s Vultr (PL)
bandori.party 27 59 11,837 307,188 1,989,038 7% 13y 0.761s Leaseweb (IT)
github.com 23 7 8,810 136,239 1,670,403 9% 13y 1.044s CloudFlare Inc. (IT)
github.com 37 34 144 469,983 694,795 13% 4y 0.812s Tencent Cloud (KR)
developers.thethings.io 59 7 5,268 318,436 802,484 14% 11y 0.894s IONOS SE (SG)
itch.io 36 28 4,797 77,178 923,732 4% 7y 1.288s Sakura Internet (IT)
delphi.larsbo.org 42 29 12,850 19,160 1,790,415 6% 4y 0.609s DigitalOcean (RU)
github.com 39 75 12,766 389,519 989,988 0% 4y 0.713s Akamai Technologies (US)
Generated by Node dca7d0 v2.4 in 0.007s