Snapshot: Competitor Gap #162

Full SEO report for session #162. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
groups.google.com 13 30 2,630 429,477 1,243,122 3% 4y 0.886s Tencent Cloud (AU)
mindef.gov.bn 24 56 9,304 340,264 1,970,475 5% 8y 1.004s Rackspace Hosting (GB)
edwineowdk.wikinstructions.com 60 27 3,702 496,232 1,155,421 13% 4y 0.408s DigitalOcean (AU)
kubethailand-de-com91223.eqnextwiki.com 30 84 11,552 98,579 1,541,481 8% 8y 0.935s Oracle Cloud (CA)
www.vid419.com 70 50 6,620 487,342 1,591,625 6% 12y 1.162s IONOS SE (MX)
docs.google.com 89 35 10,412 127,382 1,407,884 0% 13y 1.49s HostEurope (UA)
Coursera Course: Ruby 59 69 13,934 232,094 810,847 10% 2y 0.734s Amazon Technologies (CA)
zionxhnua.wonderkingwiki.com 58 68 5,534 265,055 131,142 11% 12y 1.164s Alibaba Cloud (KR)
Arch Linux Explained 48 55 2,567 158,278 1,562,806 15% 11y 0.781s Google LLC (ZA)
augustxiqyg.wikicarrier.com 58 23 1,121 181,741 1,789,939 7% 4y 0.469s Tencent Cloud (JP)
assets.ctfassets.net 83 88 7,028 318,381 1,425,529 15% 4y 0.43s IONOS SE (SG)
inkbunny.net 88 11 9,031 19,303 680,925 2% 13y 1.055s Linode (AU)
news12brooklyn93614.affiliatblogger.com 92 45 3,278 460,027 1,581,451 13% 3y 1.04s Akamai Technologies (FR)
www.aikos.smm.lt 72 7 11,303 415,707 1,653,094 13% 12y 1.311s IONOS SE (AU)
jackpotwins.co.uk 63 77 12,397 106,289 44,588 1% 9y 0.56s Oracle Cloud (SG)
docs.google.com 52 33 9,296 268,430 320,047 7% 5y 0.854s IONOS SE (CN)
www.arc.agric.za 67 74 14,303 311,514 1,719,676 4% 3y 1.202s Fastly (AU)
kubethailanddecom88754.wikigdia.com 83 8 4,281 260,398 1,774,972 3% 1y 0.963s Sakura Internet (DE)
pinterest.dk 76 46 9,849 294,809 290,983 9% 9y 0.694s SoftLayer Technologies (CN)
Blog post: React 64 5 13,549 429,961 231,733 14% 4y 0.763s Linode (IT)
www.just.edu.jo 44 72 8,090 386,165 150,801 7% 1y 1.073s Oracle Cloud (BR)
devinraipv.wikiannouncing.com 70 9 14,379 147,712 817,344 0% 6y 1.079s HostEurope (FR)
kubethailanddecom21087.wikiexpression.com 25 27 769 256,757 1,262,861 2% 11y 0.254s Sakura Internet (IN)
jaidenjlhmr.actoblog.com 42 78 9,523 198,864 865,380 7% 14y 0.609s Leaseweb (KR)
rowanrolga.blogdemls.com 22 65 6,149 119,685 1,128,246 9% 12y 1.291s Alibaba Cloud (PL)
secondstreet.ru 62 14 6,255 163,215 1,673,946 13% 3y 0.513s Bluehost Inc. (BR)
www.monofeya.gov.eg 79 87 8,423 5,393 647,803 11% 15y 1.028s Sakura Internet (FR)
www.redsea.gov.eg 86 32 3,927 211,990 671,356 0% 10y 1.065s Fastly (ZA)
ArXiv Paper: Node.js 79 69 3,626 339,804 1,653,346 6% 5y 0.582s GoDaddy.com, LLC (CN)
socialmediamanagement58035.blogspothub.com 94 87 13,635 8,151 495,399 4% 13y 1.007s Linode (DE)
delphi.larsbo.org 42 29 12,850 19,160 1,790,415 6% 4y 0.609s DigitalOcean (RU)
www.arc.agric.za 43 52 2,173 442,698 251,946 12% 14y 1.432s DigitalOcean (PL)
waylonvxvnl.wikicommunication.com 32 20 8,119 230,964 198,866 3% 2y 1.088s Oracle Cloud (CN)
MIT Course: DDoS attack 63 64 2,627 423,992 1,209,143 9% 11y 1.376s Fastly (FR)
kubethailanddecom11098.wikipublicist.com 89 19 844 362,243 1,442,378 7% 13y 1.109s Contabo GmbH (US)
newspicks.com 26 82 5,501 477,399 350,496 8% 13y 1.309s GoDaddy.com, LLC (DE)
news12westchester95948.blogunok.com 27 19 2,999 130,207 635,895 14% 4y 1.405s Oracle Cloud (IN)
docs.google.com 67 70 6,422 168,823 671,358 2% 7y 0.804s Vultr (AU)
ead.pge.rs.gov.br 57 15 14,659 245,536 1,022,163 10% 12y 1.024s Rackspace Hosting (SE)
form.jotform.com 91 64 10,635 111,633 644,451 12% 7y 1.253s OVH SAS (DE)
fr.scribd.com 76 35 8,660 215,391 412,754 5% 10y 0.99s Sakura Internet (ZA)
johnnyidyvp.wikitidings.com 90 70 182 296,973 614,395 4% 5y 1.362s Hetzner Online (ES)
Medium Article: OpenCV 77 65 7,795 99,865 1,343,692 1% 11y 1.262s Linode (IT)
kubethailanddecom70356.wiki-promo.com 75 58 11,231 162,629 419,677 11% 7y 0.521s HostEurope (CA)
www.arc.agric.za 32 72 8,464 191,237 1,699,721 14% 8y 1.021s IONOS SE (ZA)
josuedmubi.hyperionwiki.com 59 48 13,161 110,982 372,445 15% 3y 0.916s OVH SAS (BR)
TechCrunch: C Sharp 69 56 8,688 293,592 1,872,553 4% 2y 0.871s Linode (KR)
edwinsvvvu.wikipowell.com 41 17 1,300 49,319 21,566 8% 11y 0.488s Alibaba Cloud (NL)
stu.edu.vn 53 30 5,287 91,961 157,884 14% 4y 0.943s Akamai Technologies (UA)
truckymods.io 31 13 4,350 196,896 712,887 6% 6y 1.386s Linode (RU)
sites.google.com 18 16 10,876 9,691 1,499,272 15% 11y 0.238s Sakura Internet (CN)
www.thetriumphforum.com 16 31 4,766 339,175 170,521 14% 1y 1.162s Microsoft Azure (SG)
shanebcdca.wikiap.com 66 9 10,777 281,240 1,358,060 4% 9y 0.525s DigitalOcean (NL)
management.ju.edu.jo 48 41 4,539 108,408 856,797 2% 7y 0.278s Oracle Cloud (MX)
www.worldchampmambo.com 16 24 7,142 105,094 1,295,061 3% 7y 0.8s Sakura Internet (SE)
kubethailand-de-com24673.wikikarts.com 14 88 6,125 293,343 1,742,270 13% 7y 0.797s Oracle Cloud (MX)
ascendcasino.uk 40 61 10,240 267,490 1,414,934 7% 10y 0.869s Rackspace Hosting (FR)
Generated by Node dca7d0 v2.4 in 0.032s