Summary: Crawl Errors #134

Full SEO report for session #134. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
management.ju.edu.jo 74 16 10,548 167,850 1,254,877 9% 12y 0.752s Contabo GmbH (DE)
sharkia.gov.eg 49 21 11,527 479,144 1,419,779 6% 15y 1.242s Akamai Technologies (RU)
gnssn-qa.iaea.org 67 73 4,455 338,010 1,606,053 11% 2y 1.376s Hetzner Online (UA)
Docker Image: Neural networks 76 61 720 273,539 583,463 6% 7y 0.426s Rackspace Hosting (NL)
itch.io 59 31 9,843 180,481 1,532,908 2% 15y 0.604s Leaseweb (FR)
colab.research.google.com 59 54 9,768 499,102 1,196,601 1% 11y 0.304s Tencent Cloud (DE)
MIT Course: Perl 90 85 7,989 406,384 553,515 3% 6y 1.113s Fastly (FR)
pixabay.com 43 58 3,012 105,155 56,715 0% 12y 0.445s Tencent Cloud (US)
docs.google.com 89 61 10,406 203,124 1,790,427 8% 14y 0.207s Bluehost Inc. (AU)
www.fscamymoney.co.za 47 24 10,108 341,027 1,705,855 3% 13y 1.028s Sakura Internet (IT)
NPM Package: PHP 90 14 6,141 192,389 144,141 0% 15y 1.35s OVH SAS (MX)
vuf.minagricultura.gov.co 67 27 1,953 304,492 1,260,774 5% 13y 0.368s Google LLC (DE)
securityheaders.com 14 26 10,708 316,364 308,356 8% 3y 1.213s Linode (IT)
community.alexgyver.ru 76 34 6,236 427,959 1,190,235 15% 5y 0.964s Alibaba Cloud (ZA)
www.fscamymoney.co.za 67 54 5,756 112,675 1,946,869 9% 3y 1.402s Alibaba Cloud (SG)
www.twitch.tv 86 14 3,713 258,018 1,022,595 1% 8y 0.38s Linode (UA)
www.minagricultura.gov.co 73 72 13,495 341,114 1,885,846 0% 14y 1.074s Fastly (US)
ava.ifsul.edu.br 19 50 11,795 217,302 55,819 14% 10y 1.201s Akamai Technologies (US)
www.minagricultura.gov.co 46 24 4,470 113,456 1,525,512 14% 12y 1.369s DigitalOcean (SE)
Docker Image: Startup 33 50 886 123,483 1,899,997 6% 3y 0.788s Rackspace Hosting (NL)
www.intensedebate.com 92 26 4,429 173,972 1,209,002 9% 14y 0.361s Google LLC (JP)
pubhtml5.com 47 29 1,567 399,660 623,343 15% 4y 0.522s Sakura Internet (KR)
Amazon Cloud: MariaDB 19 56 2,382 434,187 664,760 11% 7y 1.137s Amazon Technologies (SG)
www.vaingloryfire.com 44 31 3,148 2,480 978,966 5% 10y 0.871s SoftLayer Technologies (PL)
itch.io 12 69 14,583 207,224 762,545 10% 14y 0.711s IONOS SE (JP)
www.telix.pl 57 27 12,511 186,063 1,889,914 7% 8y 1.081s Rackspace Hosting (ES)
aiforkids.in 89 5 9,153 468,320 467,064 10% 13y 0.53s Tencent Cloud (RU)
MS Learn: Kotlin 44 33 14,906 26,513 666,484 1% 1y 1.123s Hetzner Online (IN)
forum.epicbrowser.com 89 13 4,382 344,916 1,566,964 1% 13y 1.323s Leaseweb (BR)
jobs.westerncity.com 13 15 9,908 69,905 404,550 2% 12y 0.244s IONOS SE (IT)
www.omangrid.com 83 72 6,547 383,534 399,092 2% 8y 1.167s IONOS SE (GB)
Microsoft Docs: WebAssembly 19 50 5,960 3,057 401,158 0% 5y 0.597s Hetzner Online (IN)
colab.research.google.com 14 35 105 424,480 450,557 5% 15y 1.055s CloudFlare Inc. (ES)
iszene.com 26 80 3,274 437,918 1,372 7% 12y 1.489s Vultr (SE)
github.com 26 21 7,088 73,861 902,470 0% 13y 1.377s Sakura Internet (SE)
spiderum.com 15 89 9,459 374,166 355,741 3% 1y 0.217s DigitalOcean (SE)
docs.google.com 25 80 7,280 125,083 1,409,668 11% 1y 0.973s CloudFlare Inc. (MX)
Udemy: Bitcoin 75 35 7,002 207,374 1,335,518 0% 7y 0.267s IONOS SE (ES)
Generated by Node dca7d0 v2.4 in 0.019s