Log Analysis: Anchor Text Ratio #128

Full SEO report for session #128. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
bbs.sdhuifa.com 57 9 12,984 239,321 1,076,014 14% 13y 0.517s Hetzner Online (CA)
www.tarsheedad.com 38 17 2,278 251,080 1,229,858 4% 6y 0.654s Oracle Cloud (PL)
computer.ju.edu.jo 38 61 6,483 288,397 678,852 3% 12y 0.273s Tencent Cloud (GB)
docs.google.com 46 70 6,181 423,158 823,667 9% 14y 1.014s Fastly (BR)
www.deviantart.com 23 68 3,272 82,012 1,250,959 11% 7y 0.518s SoftLayer Technologies (NL)
www.redsea.gov.eg 54 22 5,714 66,577 1,849,311 10% 12y 0.256s HostEurope (RU)
PostgreSQL Definition 61 17 11,519 199,198 419,888 7% 4y 0.358s DigitalOcean (NL)
github.com 30 30 6,026 256,079 1,530,196 1% 2y 1.034s Akamai Technologies (RU)
engage.alaska.edu 44 58 3,764 230,977 522,436 13% 4y 1.298s Amazon Technologies (NL)
mooc.ifro.edu.br 71 80 757 433,614 695,499 0% 5y 0.699s Contabo GmbH (PL)
www.omangrid.com 16 22 14,471 351,954 132,282 10% 7y 0.741s DigitalOcean (NL)
ArXiv Paper: Laravel 24 72 7,064 126,090 85,660 3% 1y 0.302s GoDaddy.com, LLC (CN)
www.minagricultura.gov.co 64 16 512 434,421 581,125 7% 4y 0.353s IONOS SE (IN)
sharkia.gov.eg 14 58 1,599 25,536 1,975,862 3% 8y 0.337s SoftLayer Technologies (CN)
sp.ucn.edu.co 85 58 14,349 126,786 21,372 0% 14y 1.425s Amazon Technologies (AU)
Hacker News: Oracle DB 14 28 1,475 135,559 1,025,410 3% 13y 0.95s GoDaddy.com, LLC (NL)
docs.google.com 84 87 4,079 155,402 891,486 10% 10y 0.416s Microsoft Azure (FR)
velog.io 61 13 7,986 36,922 1,211,391 3% 15y 1.476s Fastly (SE)
Q&A: Elixir 13 69 13,348 84,449 1,579,864 15% 9y 0.948s GoDaddy.com, LLC (IN)
itch.io 92 38 6,290 150,167 306,714 3% 13y 1.332s Linode (CA)
Udemy: Arch Linux 23 27 1,616 73,779 836,453 12% 7y 0.636s IONOS SE (ES)
docs.google.com 71 30 6,239 476,639 124,312 9% 12y 0.759s Leaseweb (RU)
Container: Dropshipping 50 72 8,198 185,313 660,894 7% 4y 1.477s Rackspace Hosting (NL)
www.alexandria.gov.eg 12 17 10,898 142,724 548,292 3% 12y 0.83s Oracle Cloud (SE)
docs.google.com 84 45 3,348 105,563 972,367 14% 1y 0.885s GoDaddy.com, LLC (FR)
groups.google.com 30 37 9,851 99,234 757,401 11% 14y 1.162s IONOS SE (US)
jobs.suncommunitynews.com 48 85 7,757 311,509 1,186,768 7% 7y 1.354s GoDaddy.com, LLC (IN)
docs.google.com 53 52 11,806 486,250 1,683,087 6% 3y 0.984s DigitalOcean (DE)
bcraweb.bcra.gob.ar 34 18 13,172 168,023 428,047 4% 15y 0.867s CloudFlare Inc. (GB)
www.tarsheedad.com 60 66 11,123 178,631 42,174 8% 9y 0.335s Sakura Internet (MX)
management.ju.edu.jo 91 63 3,758 157,171 1,610,784 15% 3y 0.289s HostEurope (IT)
mooc.ifro.edu.br 50 45 12,833 352,014 564,282 7% 13y 1.174s Amazon Technologies (NL)
delphi.larsbo.org 46 29 12,654 238,455 516,944 4% 11y 0.99s Vultr (KR)
kaeuchi.jp 88 13 12,136 471,266 160,730 4% 8y 0.791s Linode (JP)
www.tarsheedad.com 40 37 13,838 213,362 1,591,268 11% 11y 0.641s Vultr (ES)
Project Management Repos 71 9 8,276 408,412 102,262 8% 11y 0.226s Google LLC (ES)
www.omangrid.com 17 34 8,101 249,836 1,854,116 14% 8y 0.447s SoftLayer Technologies (CN)
www.tarsheedad.com 74 77 363 42,065 530,433 14% 11y 0.216s CloudFlare Inc. (SG)
www.minagricultura.gov.co 57 23 306 87,801 1,200,967 9% 15y 1.348s Bluehost Inc. (FR)
zirkels.com 71 26 5,670 117,576 6,932 5% 4y 0.558s DigitalOcean (KR)
github.com 38 70 14,279 340,824 813,581 3% 12y 0.263s Alibaba Cloud (CN)
docs.google.com 49 66 2,918 110,773 1,576,318 15% 7y 1.138s Akamai Technologies (BR)
docs.google.com 21 55 5,036 126,393 324,151 11% 8y 1.493s Akamai Technologies (UA)
github.com 88 47 9,526 130,598 355,709 0% 8y 0.56s GoDaddy.com, LLC (SE)
docs.google.com 57 74 5,962 3,065 1,696,238 15% 5y 1.12s Fastly (BR)
docs.google.com 26 15 14,695 3,761 53,220 3% 9y 1.059s Oracle Cloud (GB)
www.fscamymoney.co.za 77 88 13,126 428,525 1,101,038 0% 11y 0.626s Fastly (DE)
vuf.minagricultura.gov.co 76 75 10,989 476,031 1,769,537 2% 12y 0.582s Akamai Technologies (NL)
Generated by Node dca7d0 v2.4 in 0.019s