Calibration: Redirect Chains #108

Full SEO report for session #108. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
fusionzap.com 67 12 13,171 185,392 585,399 13% 7y 1.296s DigitalOcean (BR)
Q&A: WebAssembly 81 17 115 127,680 31,193 9% 4y 0.225s GoDaddy.com, LLC (IN)
clinicalkeynote.com 19 10 8,260 342,791 548,197 15% 8y 0.63s Akamai Technologies (IT)
evergreen-friends.com 43 13 5,729 157,745 1,781,162 9% 4y 0.404s Alibaba Cloud (GB)
Wired Article: Perl 83 71 13,723 338,590 692,919 7% 10y 0.868s Google LLC (MX)
www.ad-links.org 34 47 14,965 354,195 1,881,783 3% 4y 0.346s Bluehost Inc. (AU)
sc88-16.gitbook.io 64 63 8,023 315,739 1,225,276 7% 10y 0.685s Tencent Cloud (CA)
pl.pinterest.com 31 75 3,150 326,783 115,669 8% 11y 0.286s Leaseweb (JP)
www.mobafire.com 71 49 11,904 27,239 235,689 12% 5y 0.553s Google LLC (AU)
dentalclinicuk.com 91 7 6,820 227,493 134,288 0% 9y 1.078s Microsoft Azure (UA)
addons.mozilla.org 56 11 6,773 20,046 6,836 11% 14y 0.801s SoftLayer Technologies (JP)
betgame.game-waza.net 26 59 966 139,184 9,390 7% 13y 0.988s SoftLayer Technologies (SG)
quicknote.io 30 27 7,508 202,674 1,371,403 9% 2y 0.658s OVH SAS (JP)
www.tai-ji.net 22 23 11,045 309,466 945,800 11% 12y 1.399s IONOS SE (UA)
disqus.com 12 90 3,299 409,950 92,035 9% 11y 0.806s Leaseweb (PL)
chromewebstore.google.com 44 54 1,784 131,692 1,460,044 0% 11y 0.545s Microsoft Azure (NL)
rentry.co 83 75 7,077 371,672 148,690 15% 1y 0.388s CloudFlare Inc. (DE)
machir-digitalmarketing.com 65 53 5,669 343,963 137,298 3% 7y 1.013s Tencent Cloud (DE)
forum.446.s1.nabble.com 44 6 4,730 11,371 1,769,068 5% 12y 0.431s Microsoft Azure (DE)
lms.ait.edu.za 24 36 7,469 345,207 564,858 6% 2y 1.449s Contabo GmbH (JP)
telescope.ac 16 38 6,500 16,827 1,221,475 8% 12y 0.487s Tencent Cloud (IT)
Hacker News: Symfony 35 44 1,295 473,570 491,832 9% 7y 1.139s GoDaddy.com, LLC (NL)
bbs.mikocon.com 12 60 3,685 291,859 764,036 14% 1y 0.346s IONOS SE (DE)
www.edufex.com 26 90 14,687 353,047 631,563 6% 14y 1.445s Vultr (IT)
www.jk-green.com 42 27 7,906 453,092 95,848 14% 11y 0.317s Amazon Technologies (RU)
AWS Docs: Big Data 15 14 8,135 276,365 901,450 4% 5y 1.356s Amazon Technologies (SG)
Amazon Cloud: Public key 16 32 6,843 101,226 413,512 15% 11y 0.405s Amazon Technologies (SG)
ca.gravatar.com 19 47 12,131 180,529 1,702,649 2% 6y 0.688s Akamai Technologies (PL)
www.nfgroup.it 69 42 8,164 189,561 994,503 14% 10y 0.638s Linode (SE)
dvsv.pxu.edu.vn 24 59 11,177 179,933 1,487,370 7% 15y 1.275s Bluehost Inc. (US)
sp.ucn.edu.co 76 73 8,519 59,375 1,382,152 7% 5y 1.164s Tencent Cloud (MX)
medium.com 54 53 11,855 74,566 40,238 13% 4y 0.681s Microsoft Azure (DE)
participons.mauges-sur-loire.fr 76 24 14,356 253,324 1,973,139 12% 2y 0.552s Alibaba Cloud (GB)
magic.ly 13 10 10,575 137,558 1,321,965 12% 4y 0.228s Fastly (IN)
malt-orden.info 55 35 1,000 437,968 1,541,537 8% 6y 0.724s Microsoft Azure (ES)
Google Scholar: PowerShell 43 24 11,622 120,025 74,243 0% 15y 0.22s GoDaddy.com, LLC (KR)
www.lwn3d.com 52 62 5,958 197,278 1,319,004 4% 11y 0.774s Hetzner Online (RU)
Kubernetes Explained 65 73 12,524 310,614 873,383 1% 6y 0.531s Google LLC (ZA)
ckanpj.azurewebsites.net 50 20 3,788 263,570 1,923,390 3% 14y 0.936s Tencent Cloud (DE)
iplogger.org 45 41 13,697 242,892 1,477,385 7% 15y 0.446s Leaseweb (KR)
mura.hitobashira.org 22 75 8,059 379,905 1,141,609 1% 9y 1.041s HostEurope (FR)
Medium Article: SQLite 32 38 5,342 198,449 1,452,068 12% 14y 0.236s Linode (IT)
prrush.com 91 14 6,956 398,109 343,651 8% 6y 1.273s CloudFlare Inc. (PL)
gagnagatt.reykjavik.is 23 75 14,231 202,318 1,544,503 3% 10y 1.1s Leaseweb (US)
engage.alaska.edu 41 53 3,845 263,569 1,498,680 4% 6y 1.342s Bluehost Inc. (NL)
pauza.zive.cz 86 46 8,243 113,653 1,767,775 7% 12y 1.099s IONOS SE (IN)
Generated by Node dca7d0 v2.4 in 0.036s