Walkthrough: Voice Search Readiness #105
Full SEO report for session #105. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| nc7656ukcom.bcz.com | 67 | 45 | 352 | 203,096 | 621,212 | 7% | 9y | 1.353s | DigitalOcean (ZA) |
| sortprofit-business.com | 57 | 57 | 10,654 | 187,181 | 1,181,069 | 10% | 13y | 0.56s | Contabo GmbH (DE) |
| sp.ucn.edu.co | 45 | 36 | 4,198 | 308,076 | 1,266,875 | 14% | 6y | 0.47s | GoDaddy.com, LLC (GB) |
| Tech Culture: Vue.js | 45 | 65 | 9,459 | 139,462 | 1,756,687 | 12% | 15y | 0.743s | Google LLC (MX) |
| blogfreely.net | 30 | 7 | 489 | 449,330 | 1,073,432 | 12% | 11y | 1.385s | OVH SAS (PL) |
| multiflay.com | 74 | 83 | 133 | 185,046 | 1,382,165 | 3% | 13y | 0.521s | IONOS SE (KR) |
| brushsharp.com | 77 | 64 | 5,437 | 27,898 | 72,042 | 3% | 1y | 0.671s | DigitalOcean (KR) |
| foodbagtoday.com | 93 | 21 | 1,022 | 355,875 | 630,260 | 5% | 12y | 1.336s | Vultr (ES) |
| www.sociomix.com | 34 | 57 | 1,512 | 263,366 | 647,311 | 9% | 8y | 0.899s | Rackspace Hosting (GB) |
| thefishbowled.com | 20 | 31 | 7,817 | 472,939 | 1,908,781 | 3% | 9y | 0.711s | Alibaba Cloud (FR) |
| whelex.com | 47 | 49 | 5,887 | 468,693 | 1,651,982 | 11% | 6y | 1.437s | Alibaba Cloud (KR) |
| chromewebstore.google.com | 48 | 16 | 410 | 361,553 | 1,791,858 | 7% | 11y | 0.739s | Contabo GmbH (SE) |
| centennialacademy.edu.lk | 58 | 50 | 7,714 | 241,102 | 142,662 | 5% | 12y | 0.569s | Akamai Technologies (IN) |
| 500px.com | 85 | 46 | 3,668 | 55,064 | 119,897 | 1% | 6y | 0.209s | Contabo GmbH (MX) |
| Amazon Cloud: Web3 | 86 | 74 | 11,100 | 129,621 | 1,017,167 | 4% | 8y | 0.736s | Amazon Technologies (SG) |
| boss.why3s.cc | 42 | 44 | 1,543 | 417,407 | 1,568,783 | 12% | 15y | 0.859s | Amazon Technologies (ES) |
| km.gravatar.com | 56 | 54 | 10,747 | 226,708 | 89,228 | 13% | 9y | 1.046s | Vultr (AU) |
| gojourney.xsrv.jp | 49 | 8 | 14,698 | 482,511 | 9,205 | 14% | 14y | 1.287s | Microsoft Azure (US) |
| baseportal.com | 50 | 61 | 10,529 | 313,720 | 1,866,107 | 2% | 4y | 1.289s | Oracle Cloud (DE) |
| saowinjpnet.s3.us-east-2.amazonaws.com | 59 | 34 | 4,742 | 112,124 | 1,222,465 | 4% | 6y | 0.647s | Leaseweb (US) |
| app.simplenote.com | 88 | 19 | 6,272 | 173,340 | 1,139,492 | 9% | 8y | 0.68s | OVH SAS (DE) |
| Mashable: Red Hat | 47 | 30 | 464 | 140,873 | 1,364,105 | 12% | 11y | 0.208s | Fastly (UA) |
| mydesign-tool.com | 50 | 72 | 10,515 | 469,695 | 63,978 | 2% | 14y | 1.395s | SoftLayer Technologies (CN) |
| History of Bitcoin | 44 | 29 | 11,744 | 14,515 | 1,199,178 | 10% | 8y | 0.523s | DigitalOcean (NL) |
| News about Malware | 69 | 70 | 13,484 | 204,942 | 415,619 | 0% | 4y | 0.263s | Linode (KR) |
| share.evernote.com | 14 | 87 | 2,822 | 366,685 | 220,076 | 4% | 12y | 0.777s | Linode (SG) |
| chromewebstore.google.com | 30 | 40 | 10,777 | 407,025 | 586,546 | 7% | 1y | 0.811s | SoftLayer Technologies (AU) |
| mydesign-tool.com | 27 | 21 | 11,133 | 274,665 | 1,736,864 | 8% | 10y | 1.315s | Amazon Technologies (IN) |
| mydesign-tool.com | 79 | 67 | 4,431 | 397,617 | 1,804,259 | 12% | 7y | 1.059s | Google LLC (IT) |
| sala.ggyy.tw | 31 | 27 | 10,130 | 20,077 | 1,356,288 | 2% | 9y | 1.054s | Google LLC (UA) |
| ofuse.me | 84 | 89 | 576 | 57,271 | 1,934,545 | 11% | 15y | 0.668s | Vultr (FR) |
| www.social-bookmarkingsites.com | 65 | 26 | 5,396 | 342,987 | 291,501 | 3% | 10y | 0.737s | Bluehost Inc. (US) |
| jump.5ch.net | 86 | 66 | 14,688 | 471,764 | 385,451 | 6% | 9y | 1.301s | Sakura Internet (IT) |
| Wired Article: MySQL | 67 | 38 | 196 | 47,864 | 983,277 | 2% | 1y | 1.348s | Google LLC (MX) |
| 3haywintv1.notepin.co | 74 | 31 | 7,179 | 286,117 | 868,942 | 11% | 12y | 1.028s | Sakura Internet (IN) |
| Scientific Study: Deep learning | 13 | 89 | 9,783 | 319,320 | 1,934,231 | 12% | 12y | 0.811s | GoDaddy.com, LLC (CN) |
| rocketmaxx.com | 13 | 75 | 10,221 | 411,705 | 1,398,551 | 13% | 9y | 1.403s | Rackspace Hosting (AU) |
| beadvices.net | 58 | 36 | 533 | 175,274 | 289,104 | 5% | 2y | 0.981s | Sakura Internet (JP) |
| vipbet89ukcom.onlc.ml | 85 | 36 | 7,465 | 75,843 | 1,117,354 | 6% | 1y | 0.406s | Linode (IN) |
| www.geocities.ws | 66 | 79 | 13,759 | 40,410 | 1,654,219 | 12% | 1y | 0.625s | Microsoft Azure (ZA) |
| gojourney.xsrv.jp | 30 | 27 | 3,159 | 399,068 | 273,535 | 10% | 7y | 1.18s | Alibaba Cloud (US) |
| penzu.com | 47 | 49 | 13,178 | 281,955 | 1,352,555 | 15% | 5y | 0.293s | GoDaddy.com, LLC (NL) |
| mydesign-tool.com | 85 | 32 | 14,760 | 399,632 | 89,617 | 12% | 5y | 0.373s | Fastly (CN) |
| Academic: Google Analytics | 78 | 26 | 3,650 | 247,725 | 1,118,287 | 8% | 3y | 1.045s | Fastly (FR) |
| mydesign-tool.com | 21 | 82 | 14,479 | 105,401 | 214,604 | 15% | 3y | 0.458s | Leaseweb (SG) |
| foodbagtoday.com | 63 | 59 | 8,892 | 121,761 | 1,908,438 | 4% | 2y | 0.44s | Contabo GmbH (IN) |
| md.swk-web.com | 77 | 25 | 12,746 | 223,745 | 1,237,182 | 15% | 6y | 1.207s | GoDaddy.com, LLC (BR) |
| www.komoot.com | 37 | 22 | 5,996 | 57,126 | 510,804 | 10% | 12y | 0.714s | Amazon Technologies (DE) |
| www.universe.com | 42 | 62 | 4,501 | 365,088 | 1,599,943 | 11% | 2y | 0.701s | SoftLayer Technologies (SG) |
| smartopya.com | 50 | 70 | 9,532 | 354,375 | 1,227,967 | 1% | 1y | 1.388s | Sakura Internet (NL) |
Generated by Node dca7d0 v2.4 in 0.055s