Inventory: Hreflang Implementation #91
Full SEO report for session #91. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Docs: Vue.js | 23 | 83 | 4,641 | 298,209 | 1,475,220 | 1% | 7y | 0.524s | Hetzner Online (IN) |
| Google Devs: Symfony | 81 | 63 | 13,630 | 417,782 | 234,927 | 5% | 4y | 1.347s | Hetzner Online (AU) |
| maxforlive.com | 42 | 7 | 12,319 | 472,486 | 134,446 | 1% | 1y | 0.752s | Vultr (US) |
| github.com | 23 | 69 | 13,486 | 137,628 | 493,941 | 1% | 7y | 0.495s | Alibaba Cloud (CN) |
| www3.uwsp.edu | 21 | 77 | 13,682 | 154,883 | 1,124,841 | 14% | 15y | 0.89s | Sakura Internet (SG) |
| Encyclopedia: React Native | 27 | 13 | 2,112 | 393,151 | 760,350 | 14% | 6y | 1.116s | Google LLC (AU) |
| www.experts123.com | 40 | 23 | 5,939 | 252,802 | 1,151,249 | 15% | 14y | 1.123s | HostEurope (IN) |
| www.arc.agric.za | 80 | 84 | 6,450 | 48,004 | 1,783,647 | 0% | 15y | 0.735s | Contabo GmbH (UA) |
| itch.io | 24 | 19 | 11,080 | 299,392 | 1,961,637 | 2% | 12y | 1.373s | GoDaddy.com, LLC (DE) |
| cucthongkehanoi.gso.gov.vn | 51 | 6 | 14,785 | 373,060 | 214,660 | 13% | 12y | 0.953s | Linode (KR) |
| www.tinthethao.com.vn | 84 | 45 | 2,428 | 325,367 | 1,513,031 | 8% | 4y | 0.503s | Alibaba Cloud (GB) |
| www.linkedin.com | 62 | 39 | 3,509 | 193,684 | 296,517 | 6% | 13y | 0.424s | SoftLayer Technologies (ES) |
| www.hcdc.vn | 86 | 16 | 11,053 | 94,402 | 718,116 | 6% | 9y | 0.432s | SoftLayer Technologies (FR) |
| pad.itiv.kit.edu | 60 | 74 | 6,989 | 193,182 | 1,771,795 | 4% | 4y | 0.24s | Alibaba Cloud (ZA) |
| MS Learn: Agile methodology | 67 | 17 | 5,401 | 434,246 | 822,334 | 11% | 15y | 0.364s | Hetzner Online (IN) |
| daivietcantho.edu.vn | 49 | 36 | 6,274 | 440,704 | 610,817 | 9% | 9y | 1.174s | Hetzner Online (AU) |
| www.getlisteduae.com | 49 | 59 | 13,871 | 454,448 | 477,335 | 14% | 1y | 0.688s | Sakura Internet (CN) |
| bcraweb.bcra.gob.ar | 26 | 85 | 6,137 | 61,164 | 79,100 | 10% | 12y | 1.021s | Amazon Technologies (KR) |
| mindef.gov.bn | 90 | 37 | 3,127 | 289,441 | 347,389 | 6% | 8y | 1.44s | Alibaba Cloud (DE) |
| vuf.minagricultura.gov.co | 18 | 20 | 6,631 | 151,372 | 505,754 | 13% | 1y | 1.095s | DigitalOcean (IT) |
| linksta.cc | 15 | 64 | 11,158 | 373,442 | 1,128,408 | 13% | 13y | 0.822s | Leaseweb (SE) |
| www3.uwsp.edu | 26 | 73 | 3,888 | 438,906 | 48,153 | 12% | 15y | 1.471s | Microsoft Azure (NL) |
| computer.ju.edu.jo | 83 | 30 | 8,570 | 10,645 | 2,057 | 1% | 5y | 1.347s | Amazon Technologies (SG) |
| sites.google.com | 20 | 88 | 10,984 | 24,549 | 1,108,586 | 9% | 6y | 0.556s | Fastly (IN) |
| computer.ju.edu.jo | 85 | 33 | 3,627 | 285,935 | 1,512,250 | 2% | 6y | 0.909s | Google LLC (KR) |
| www.zaiho-med.com | 49 | 36 | 10,337 | 101,263 | 1,100,561 | 2% | 12y | 0.87s | Leaseweb (IN) |
| thuanloc.hauloc.thanhhoa.gov.vn | 42 | 45 | 12,319 | 64,737 | 782,749 | 7% | 14y | 0.235s | Microsoft Azure (IN) |
| colab.research.google.com | 28 | 10 | 495 | 23,299 | 423,841 | 14% | 9y | 1.498s | CloudFlare Inc. (UA) |
| docs.google.com | 35 | 34 | 9,932 | 418,733 | 1,848,639 | 12% | 4y | 1.416s | GoDaddy.com, LLC (SE) |
| hearthis.at | 35 | 23 | 6,358 | 273,019 | 1,119,948 | 15% | 6y | 1.181s | Amazon Technologies (CA) |
| www.bandlab.com | 24 | 29 | 12,349 | 162,191 | 1,461,032 | 0% | 1y | 0.45s | Rackspace Hosting (ES) |
| vuf.minagricultura.gov.co | 61 | 61 | 9,241 | 350,201 | 994,811 | 9% | 3y | 0.252s | Google LLC (JP) |
| docs.google.com | 15 | 7 | 11,638 | 308,440 | 1,610,773 | 9% | 11y | 0.242s | Sakura Internet (SE) |
| caf.vass.gov.vn | 55 | 42 | 9,133 | 303,048 | 1,657,986 | 9% | 3y | 1.478s | Fastly (DE) |
| mentor.khai.edu | 45 | 7 | 4,196 | 223,351 | 1,319,524 | 9% | 8y | 1.134s | Contabo GmbH (GB) |
| nguyenbinh.thixanghison.thanhhoa.gov.vn | 20 | 70 | 14,649 | 115,970 | 1,923,462 | 3% | 3y | 0.789s | Google LLC (JP) |
| www.monofeya.gov.eg | 48 | 20 | 7,995 | 226,734 | 653,658 | 10% | 3y | 0.711s | SoftLayer Technologies (ZA) |
| Trends: Data Mining | 60 | 17 | 10,633 | 116,752 | 599,381 | 0% | 4y | 1.359s | Fastly (UA) |
| nongthonmoilaocai.vn | 61 | 85 | 548 | 366,082 | 747,650 | 1% | 11y | 0.411s | OVH SAS (CN) |
| ubdt.gov.vn | 80 | 56 | 12,595 | 472,083 | 1,379,927 | 1% | 14y | 1.149s | Amazon Technologies (IT) |
| thpttranhungdao.vinhphuc.edu.vn | 94 | 5 | 5,327 | 259,320 | 251,466 | 5% | 12y | 0.546s | Leaseweb (SG) |
| www.linkedin.com | 84 | 10 | 12,810 | 85,794 | 1,431,000 | 8% | 9y | 0.205s | Vultr (SE) |
| ufm.edu.vn | 67 | 80 | 12,753 | 243,200 | 1,286,238 | 12% | 8y | 0.604s | DigitalOcean (UA) |
| thcshalinh.huongkhe.edu.vn | 44 | 17 | 3,744 | 119,491 | 1,719,190 | 11% | 1y | 0.313s | Linode (ES) |
| docs.google.com | 53 | 54 | 3,427 | 64,777 | 835,015 | 0% | 1y | 1.153s | Amazon Technologies (MX) |
| computer.ju.edu.jo | 53 | 37 | 7,443 | 217,241 | 871,931 | 7% | 8y | 0.686s | CloudFlare Inc. (NL) |
| toptohigh.com | 15 | 13 | 921 | 451,729 | 306,419 | 5% | 11y | 0.946s | DigitalOcean (NL) |
Generated by Node dca7d0 v2.4 in 0.031s