Inventory: Hreflang Implementation #91

Full SEO report for session #91. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
thangbinh.gov.vn 59 24 2,287 252,248 742,527 7% 1y 1.231s IONOS SE (GB)
vnua.edu.vn 26 75 11,255 292,417 429,077 13% 15y 0.587s Amazon Technologies (UA)
forum.delftship.net 53 87 12,608 112,828 912,940 0% 13y 1.085s SoftLayer Technologies (FR)
rotorbuilds.com 45 51 5,026 110,626 1,283,751 4% 8y 0.701s Leaseweb (SE)
linktr.ee 31 80 1,197 435,217 1,843,093 10% 14y 1.494s CloudFlare Inc. (IT)
www.arc.agric.za 34 25 10,982 333,221 85,731 8% 15y 0.483s Vultr (UA)
thomasyoung.alboompro.com 94 36 3,293 337,729 96,575 4% 14y 0.847s Bluehost Inc. (FR)
www.alexandria.gov.eg 55 67 9,853 7,121 167,294 6% 14y 0.806s Akamai Technologies (CA)
www.binhduong.gov.vn 86 59 1,186 364,025 1,668,955 10% 15y 0.39s Google LLC (JP)
pad.itiv.kit.edu 90 62 13,263 49,958 612,260 3% 11y 1.325s Oracle Cloud (SG)
Tech Culture: SEO 81 46 2,092 312,525 848,393 6% 3y 0.631s Google LLC (MX)
docs.google.com 92 37 7,756 68,670 1,358,337 12% 3y 1.437s Rackspace Hosting (IT)
sites.google.com 91 68 6,902 191,120 1,149,484 14% 15y 0.62s Vultr (DE)
www.minagricultura.gov.co 19 88 381 463,038 1,327,292 11% 2y 0.521s Leaseweb (ES)
baohiemxahoi.gov.vn 19 7 3,212 47,640 1,238,050 8% 8y 0.239s Oracle Cloud (BR)
Open Source Generative AI 81 81 9,651 199,843 560,433 10% 11y 0.601s Google LLC (ES)
Bash script Explained 48 8 12,374 493,867 654,443 12% 14y 0.267s Google LLC (ZA)
bcraweb.bcra.gob.ar 57 46 12,599 153,293 193,471 13% 12y 0.707s Akamai Technologies (RU)
www.kzntreasury.gov.za 85 30 3,077 14,826 507,179 9% 9y 0.594s Microsoft Azure (BR)
www.twitch.tv 17 44 13,991 127,206 1,201,316 10% 10y 1.393s CloudFlare Inc. (KR)
Trends: Flask 30 18 12,216 378,771 1,392,325 7% 9y 0.854s Fastly (UA)
sharkia.gov.eg 77 86 3,062 378,705 1,770,907 8% 14y 0.714s Akamai Technologies (ZA)
forums.galciv3.com 77 44 3,828 323,430 47,505 2% 3y 1.04s SoftLayer Technologies (IN)
ubdt.gov.vn 30 6 13,896 145,938 664,174 4% 12y 0.336s Oracle Cloud (JP)
danang3-school.fpt.edu.vn 71 61 10,978 125,364 1,643,921 12% 5y 0.389s Alibaba Cloud (ZA)
sonoivu.camau.gov.vn 26 49 10,144 145,306 1,598,261 0% 5y 0.278s Google LLC (KR)
sites.google.com 43 23 10,197 220,799 968,483 10% 13y 0.84s Bluehost Inc. (NL)
Google API: Kali Linux 87 41 1,426 245,964 923,855 3% 12y 0.667s Hetzner Online (AU)
News about DeFi 61 45 1,932 270,430 114,729 5% 5y 0.42s Linode (KR)
www.mixcloud.com 81 11 4,321 219,007 1,720,815 14% 1y 0.402s Leaseweb (ES)
addons.mozilla.org 37 9 8,074 92,510 1,212,183 7% 2y 0.456s GoDaddy.com, LLC (NL)
mindef.gov.bn 62 8 14,503 216,898 737,623 4% 6y 0.344s Bluehost Inc. (BR)
thptngoquyendn.edu.vn 80 25 2,072 141,310 1,741,050 8% 3y 1.419s HostEurope (KR)
buithixuandalat.edu.vn 52 11 6,834 117,115 1,064,772 10% 3y 0.698s Oracle Cloud (CN)
www.most.gov.vn 66 85 14,193 468,404 1,966,981 3% 2y 1.108s Leaseweb (DE)
computer.ju.edu.jo 71 70 1,852 309,443 588,062 13% 2y 0.44s SoftLayer Technologies (IN)
News about Firewall 23 79 6,144 171,519 1,282,407 11% 6y 1.233s Linode (KR)
langson.gov.vn 28 38 8,748 278,277 1,708,854 3% 3y 1.157s HostEurope (PL)
career.gpo.vn 14 30 3,951 191,866 922,059 10% 1y 0.416s SoftLayer Technologies (ES)
mathlog.info 27 17 6,265 137,749 1,742,344 14% 6y 0.218s Amazon Technologies (IT)
www3.uwsp.edu 37 8 7,869 459,233 948,846 5% 13y 0.391s Amazon Technologies (ZA)
www.monofeya.gov.eg 94 55 13,993 317,440 1,368,742 15% 12y 0.373s GoDaddy.com, LLC (IN)
www.fscamymoney.co.za 71 50 10,530 189,850 1,072,481 12% 9y 0.995s Contabo GmbH (KR)
management.ju.edu.jo 83 56 11,431 325,142 948,678 7% 7y 0.297s Hetzner Online (ZA)
www.gaiaonline.com 42 51 14,363 276,053 860,978 1% 6y 0.923s DigitalOcean (RU)
docs.google.com 36 31 13,134 105,710 245,024 12% 1y 0.859s Rackspace Hosting (AU)
hanoi-school.fpt.edu.vn 20 6 1,450 180,673 1,897,690 7% 3y 1.333s SoftLayer Technologies (PL)
docs.google.com 13 78 8,803 12,223 1,499,113 15% 8y 0.51s Bluehost Inc. (BR)
www.telnavi.jp 21 83 13,597 84,134 1,650,785 15% 2y 0.469s Linode (SE)
Generated by Node dca7d0 v2.4 in 0.032s